This 3 bedroom/1.5 bath split-level in Parkwood has fresh interior paint and is move-in ready! This home features beautifully refinished hardwood floors in the living room and in all of the bedrooms. The large eat-in kitchen has new countertops, new luxury vinyl plank flooring, and freshly painted cabinets. There are large closets and lots of windows and natural light in all parts of this home. The spacious backyard is fenced and backs up to green space maintained by the Parkwood HOA. The Parkwood neighborhood offers walking trails, lakes and fishing ponds, playgrounds, the opportunity to join the neighborhood pool, and there's even an elementary school, all in a convenient location near I-40, Research Triangle Park, universities, shopping, and entertainment.
| MLS # | 10193187 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $21 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 24 |
| Listing Provided By | Raleigh Homes Realty | Richard Callahan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,376 |
| Story(s) | 2 |
| Zoning | R-10 |
| Acreage | 0.28 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Electric Dryer Hookup, Lower Level, Washer Hookup |
| Rooms Total | 6 |
| Exterior Features | Fenced Yard |
|---|---|
| Roof | Asbestos Shingle |
| Foundation Details | Brick/Mortar, Crawlspace |
| Community Features | Fishing, Lake, Park, Playground, Pool |
| Construction Materials | Aluminum Siding, Metal Siding |
| Window Features | Storm Window(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, Driveway, On Street |
| Community Features | Fishing, Lake, Park, Playground, Pool |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 310719 |
|---|---|
| Tax Legal Description | Parkwood/Sec:03/Lt#245 Pl:000036-000046 |
| Tax Year | 2026 |
| Tax Map Number | 245 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Parkwood |
| School District | Durham - Hillside High |
| Elementary School | Durham - Parkwood Elementary |
| High School | Durham - Hillside High |
| Listing VS Median (in Parkwood) | |
Price: $369,000 low | high Med: $407,500 sqft: 1,376 low | high Med: 1,920 $ / sqft: $268 low | high Med: $213 On site: 24 low | high Med: 13 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Parkwood |
| School District | Durham - Hillside High |
| Elementary School | Durham - Parkwood Elementary |
| High School | Durham - Hillside High |
| Listing VS Median (in Parkwood) | |
Price: $369,000 low | high Med: $407,500 sqft: 1,376 low | high Med: 1,920 $ / sqft: $268 low | high Med: $213 On site: 24 low | high Med: 13 | |