In-Person: 10/11 1:00 PM - 3:00 PMPrice Improvement! Remodeled ranch in Parkwood with a rare oversized heated and cooled workshop/flex space out back! This 3-bedroom updated home - a refreshed kitchen with granite counters, stainless gas range, SS appliances, gleaming hardwood floors. This house is move-in ready and easy to love. You will love the spacious front yard featuring a pollinator's garden and shaded backyard with mature oak trees. The .3 acres features a fully fenced backyard - that backs to a neighborhood-maintained common area, giving you privacy and green space. There are two easy to use compost bins. The standout is a 645 sq ft heated/cooled detached versatile bonus space that serves as a workshop, studio, gym, or flex space, adding tremendous value beyond the home's 1,282 sq ft. The neighborhood is a dream. There are wonderful walking trails, 143 acres of common area, a neighborhood lake for meeting up with neighbors, walking, fishing or bird watching and a pool that is available to join. Welcome Home!
| MLS # | 10189535 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $24 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 43 |
| Listing Provided By | Choice Residential Real Estate | Casey Mako |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,282 |
| Story(s) | 1 |
| Zoning | R-10 |
| Acreage | 0.30 |
| Property View | Trees, Woods |
| Interior Features | Ceiling Fan(s), Radon Mitigation, Recessed Lighting, Smooth Ceilings, Stone Counters |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room, Main Level |
| Rooms Total | 7 |
| Exterior Features | Fenced Yard, Garden, Private Yard, Rain Gutters, Storage |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard |
| View | Trees/Woods |
| Construction Materials | Brick |
| Window Features | Window Treatments |
| Patio And Porch Features | Front Porch, Patio |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Driveway, See Remarks |
| Other Parking | Driveway |
| Association Amenities | Trail(s) |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 352456 |
|---|---|
| Tax Legal Description | Parkwood/Sec:03/Lt#234 Pl:000036-000046 |
| Tax Year | 2025 |
| Tax Map Number | 234 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Parkwood |
| School District | Durham - Hillside High |
| Elementary School | Durham - Parkwood Elementary |
| High School | Durham - Hillside High |
| Listing VS Median (in Parkwood) | |
Price: $362,000 low | high Med: $407,500 sqft: 1,282 low | high Med: 1,920 $ / sqft: $282 low | high Med: $213 On site: 43 low | high Med: 13 | |
| Open House |
|---|
| In-Person 10/11 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Parkwood |
| School District | Durham - Hillside High |
| Elementary School | Durham - Parkwood Elementary |
| High School | Durham - Hillside High |
| Listing VS Median (in Parkwood) | |
Price: $362,000 low | high Med: $407,500 sqft: 1,282 low | high Med: 1,920 $ / sqft: $282 low | high Med: $213 On site: 43 low | high Med: 13 | |