Pre-Inspection 9/29, Large oversized Bdrm and Primary Full Bath - walk-in closet on Main level, 2 story Great Rm, 1 car Garage, galley kitchen, walk into a really open front living area with front living area banked with windows for great light in Main Living Area. Home has cozy Gas Burning Fireplace, Large Bedrooms on 2nd floor with fans/lights, 2 with nice walk-in closets. One bdrm would be a great 2nd living area and it has a nice closet. Sidewalks for strolling and walking, and home has stone veneer trim for an upscale modern look. Home is being sold 'as is', and inspection will be available to all buyers/agents. Seller(s) have never lived or occupied the home. The location in the neighborhood is so suitable for someone wanting privacy. The back yard has a privacy fence and gate on left side of yard for easy access. Close to Monroe and shopping, easy to get in and out of neighborhood. All offers to be made to Schill Family Rentals, LLC.
| MLS # | 4428048 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $232 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 18 |
| Listing Provided By | Keller Williams Ballantyne Area | Sharon Finch |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,690 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | AX0 |
| Acreage | 0.15 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Electric Oven, Electric Range |
| Roof | Composition |
|---|---|
| Construction Materials | Stone Veneer, Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front, Parking Space(s) |
| Utilities | Cable Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 254300 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| Community Name | Southwinds |
| School District | Monroe |
| Elementary School | Walter Bickett |
| High School | Monroe |
| Listing VS Median (in Southwinds) | |
Price: $330,000 low | high Med: $357,000 sqft: 1,690 low | high Med: 2,190 $ / sqft: $195 low | high Med: $167 On site: 18 low | high Med: 80 | |
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| Community Name | Southwinds |
| School District | Monroe |
| Elementary School | Walter Bickett |
| High School | Monroe |
| Listing VS Median (in Southwinds) | |
Price: $330,000 low | high Med: $357,000 sqft: 1,690 low | high Med: 2,190 $ / sqft: $195 low | high Med: $167 On site: 18 low | high Med: 80 | |