Home under contract. Entered for comparable purposes only.
| MLS # | 10194735 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $90 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 40 |
| Listing Provided By | Weekley Homes, LLC | Abby Miranda Gosney |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,950 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.22 |
| Property View | Neighborhood |
| Interior Features | Bathtub/Shower Combination, Double Vanity, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Dual, Zoned |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Main Level, Washer Hookup |
| Rooms Total | 10 |
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Concrete, Slab |
| Lot Features | Landscaped |
| Community Features | Clubhouse, Fitness Center, Playground, Pool, Sidewalks, Street Lights |
| View | Neighborhood |
| Construction Materials | Batts Insulation, Concrete, Fiber Cement, Hardi Plank Type |
| Security Features | Smoke Detector(s) |
| Window Features | Double Pane Windows, Low-Emissivity Windows |
| Patio And Porch Features | Covered, Rear Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Association Amenities | Clubhouse, Dog Park, Fitness Center, Jogging Path, Parking, Picnic Area, Playground, Pool, Trail(s) |
|---|---|
| Community Features | Clubhouse, Fitness Center, Playground, Pool, Sidewalks, Street Lights |
| Sewer | Public Sewer |
|---|
| Tax Legal Description | LOT#935 SERENITY S/D PH 4 MAP#2025-768 |
|---|---|
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Harnett |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Harnett |
| Community Name | Serenity |
| School District | Harnett - Harnett Central High |
| Elementary School | Harnett - Northwest Harnett Elem |
| High School | Harnett - Harnett Central High |
| Listing VS Median (in Serenity) | |
Price: $657,670 low | high Med: $527,400 sqft: 2,950 low | high Med: 2,538 $ / sqft: $223 low | high Med: $208 On site: 40 low | high Med: 75 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Harnett |
| Community Name | Serenity |
| School District | Harnett - Harnett Central High |
| Elementary School | Harnett - Northwest Harnett Elem |
| High School | Harnett - Harnett Central High |
| Listing VS Median (in Serenity) | |
Price: $657,670 low | high Med: $527,400 sqft: 2,950 low | high Med: 2,538 $ / sqft: $223 low | high Med: $208 On site: 40 low | high Med: 75 | |