Hi! I'm your brand-new dream home, and I'm being built just for someone like you. Nestled on JUST UNDER 1 ACRE near the peaceful countryside of Louisburg, NC, I offer the space, privacy, and freedom you've been looking for-with NO HOA dues! My bright, open floor plan, spacious bedrooms, and modern design are made for making memories. Even better, I have soft close cabinets in the kitchen & bathrooms. I'm expected to be ready by the end of November, but don't wait too long! Why pay more in the city when you can have it all and create new memories here? MY BUILDER IS NOW PAYING UP TO $10K TOWARD CLOSING COSTS
| MLS # | 10178003 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 123 |
| Listing Provided By | Keller Williams Realty | Hector M Vega |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,766 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.95 |
| Property View | Rural |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Entrance Foyer, Open Floorplan, Pantry, Recessed Lighting, Stone Counters, Walk-in Closet(s), Walk-in Shower, Smooth Ceilings |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Electric, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room, Main Level |
| Rooms Total | 8 |
| Exterior Features | Garden, Storage |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Cleared, Corners Marked, Few Trees, Front Yard, Garden, Open Lot, Rectangular Lot |
| Community Features | None |
| View | Rural |
| Construction Materials | Hardi Plank Type |
| Window Features | Double Pane Windows |
| Patio And Porch Features | Deck |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage Faces Front, Garage |
| Community Features | None |
|---|
| Utilities | Electricity Connected, Water Connected, Septic Connected |
|---|---|
| Sewer | Private Sewer, Septic Tank |
| Tax Assessed Value | 41900 |
|---|---|
| Tax Legal Description | 2808-83-4913 |
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Franklin |
| City | Louisburg |
| Zip Code | 27549 |
| Area | Franklin |
| Community Name | Not in a Subdivision |
| School District | Franklin - Louisburg Magnet High |
| Elementary School | Franklin - Laurel Mill Elementar |
| High School | Franklin - Louisburg Magnet High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $360,000 low | high Med: $310,000 sqft: 1,766 low | high Med: 1,653 $ / sqft: $204 low | high Med: $188 On site: 123 low | high Med: 88.5 | |
| State | NC |
|---|---|
| County | Franklin |
| City | Louisburg |
| Zip Code | 27549 |
| Area | Franklin |
| Community Name | Not in a Subdivision |
| School District | Franklin - Louisburg Magnet High |
| Elementary School | Franklin - Laurel Mill Elementar |
| High School | Franklin - Louisburg Magnet High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $360,000 low | high Med: $310,000 sqft: 1,766 low | high Med: 1,653 $ / sqft: $204 low | high Med: $188 On site: 123 low | high Med: 88.5 | |