Live above it all at Altura Southend. This end-unit, built by Copper Builders townhome puts the Charlotte skyline and Bank of America Stadium on full display from your private rooftop terrace - close enough to walk home from Panthers games, concerts, and Truist Field. As the end unit, extra side windows bring natural light to every level. The main floor opens from the great room through the dining area to a kitchen with a large island, pantry and powder room. Upstairs, the primary suite frames uptown views and features a spa bath with walk-in shower, double vanity, and walk-in closet, with a second en-suite bedroom and laundry on the same level. The top floor has a third en-suite bedroom that opens straight onto the rooftop - perfect for guests, a home office, or a media room. At street level, a finished, lockable flex room behind the garage works as an office, gym, or storage. Every bedroom has its own bath and walk-in closet. HOA covers water and trash. Selling fully furnished, and for buyers who want the option, the home currently operates as a successful short-term rental - financials available upon request.
| MLS # | 4418036 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 68 |
| Listing Provided By | Copper Builders Inc | Brittni Tudor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,804 |
| Garage | 1 |
| Story(s) | 4 |
| Acreage | 0.03 |
| Cooling | Central Air, Electric, Zoned |
|---|---|
| Heating | Central, Zoned |
| Interior Features | Drop Zone, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Freezer, Microwave, Refrigerator |
| Exterior Features | Rooftop Terrace |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick Partial, Fiber Cement |
| Foundation Details | Slab |
| Lot Features | End Unit |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 799990 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28203 |
| Area | Mecklenburg |
| Community Name | Altura Southend |
| School District | Myers Park |
| Elementary School | Sedgefield |
| High School | Myers Park |
| Listing VS Median (in Altura Southend) | |
Price: $799,990 low | high Med: $799,990 sqft: 1,804 low | high Med: 1,804 $ / sqft: $443 low | high Med: $443 On site: 68 low | high Med: 68 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28203 |
| Area | Mecklenburg |
| Community Name | Altura Southend |
| School District | Myers Park |
| Elementary School | Sedgefield |
| High School | Myers Park |
| Listing VS Median (in Altura Southend) | |
Price: $799,990 low | high Med: $799,990 sqft: 1,804 low | high Med: 1,804 $ / sqft: $443 low | high Med: $443 On site: 68 low | high Med: 68 | |