Large single story home with finished basement on private lot within minutes to NC state university, downtown Raleigh and I-440. Stainless steel appliances, granite counters, no carpet, 4 bedrooms, 2.5 baths and space for an office. Attached carport with private driveway. Fireplace in living room with a walk out patio. Lease term is negotiable. Tenant pays all utilities. No pets allowed.
| MLS # | 10193550 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1960 |
| Days On Site | 27 |
| Listing Provided By | Daymark Realty | Kara Martin Oshea |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.72 |
| Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Double Vanity, Kitchen/Dining Room Combination, Open Floorplan, Recessed Lighting, Stone Counters |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace Features | Glass Doors, Living Room, Masonry, Raised Hearth |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Inside |
| Rooms Total | 13 |
| Lot Features | Many Trees, Wooded |
|---|---|
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached, Attached Carport, Carport, Driveway, Open, Private |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27606 |
| Area | Wake |
| Community Name | Kentwood |
| School District | Wake County Schools |
| Elementary School | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in Kentwood) | |
Price: $2,800 low | high Med: $0 On site: 27 low | high Med: | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27606 |
| Area | Wake |
| Community Name | Kentwood |
| School District | Wake County Schools |
| Elementary School | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in Kentwood) | |
Price: $2,800 low | high Med: $0 On site: 27 low | high Med: | |